Statistics
Number of Faculty & Staff Members
(as of May 1, 2009)
|
Members of the Board |
Professors |
Associate Professors |
Assistant Professors |
Sub- Total |
Staff |
Grand Total |
| President | 1 | | | | | | 1 |
| Executives | 3 | | | | | | 3 |
| Auditors | 2 | | | | | | 2 |
Faculty & Staff | | 145 | 142 | 67 | 354 | 189 | 543 |
| Total | 6 | 145 | 142 | 67 | 354 | 189 | 549 |
Number of Students
Faculty of Engineering (Day Courses)
(as of May 1, 2009)
| Departments |
Capacity |
Present Numbers |
| Annual |
Total |
1st Year |
2nd Year |
3rd Year |
4th Year |
Total |
| Life and Materials Engineering | 155 | 620 | (3) 158 | (3) 163 | (1) 157 | (4) 180 | (11) 658 |
| Environmental and Materials Engineering | 95 | 380 | (2) 96 | (3) 103 | (3) 100 | (5) 117 | (13) 416 |
| Mechanical Engineering | 185 | 740 | (8) 194 | (5) 189 | (9) 206 | (16) 245 | (38) 834 |
| Electrical and Electronic Engineering | 140 | 560 | (7) 151 | (1) 138 | (5) 149 | (4) 170 | (17) 608 |
| Computer Science | 165 | 660 | (3) 167 | (1) 166 | (3) 171 | (3) 196 | (10) 700 |
| Architecture and Design | 80 | 320 | (3) 83 | (1) 84 | (1) 82 | (4) 103 | (9) 352 |
| Civil Engineering and Systems Management | 90 | 360 | (6) 99 | (1) 99 | (1) 90 | (3) 106 | (11) 394 |
| Engineering Interdisciplinary Program | | | 2 | 3 | 2 | 2 | 9 |
| Applied Chemistry | | | | | | 3 | 3 |
| Materials Science and Engineering | | | | | | 3 | 3 |
| Mechanical Engineering | | | | | | 4 | 4 |
| Systems Engineering | | | | | | 6 | 6 |
| Electrical and Computer Engineering | | | | | | 8 | 8 |
| Intelligence and Computer Science | | | | | | 4 | 4 |
| Architecture and Civil Engineering | | | | | | 6 | 6 |
| Systems Management and Engineering | | | | | | (1) 1 | (1) 1 |
| Total | 910 [+10] | 3,640 [+20] | (32) 950 | (17) 945 | (23) 957 | (40) 1154 | (110) 4006 |
Figures in ( ) designate numbers of
International students included in the below
figures. Figures in [ ] indicate numbers of
students incorporated into 3rd Year, exclusive in the total.
Faculty of Engineering (Evening Courses)
(as of May 1,2009)
| Departments |
Capacity |
Present Numbers |
| Annual |
Total |
1st Year |
2nd Year |
3rd Year |
4th Year |
5th Year |
Total |
| Materials Engineering | 5 | 130 | 6 | 6 | 44 | 38 | 39 | 133 |
| Mechanical Engineering | 5 | 100 | 5 | 5 | 36 | 34 | 39 | 119 |
| Electrical and Computer Engineering | 5 | 130 | 6 | 6 | 39 | 47 | 54 | 152 |
| Civil and Environmental Engineering | 5 | 100 | 5 | 6 | 37 | 33 | 30 | 111 |
| Applied Chemistry | | | | | | | 9 | 9 |
| Mechanical Engineering | | | | | | | 11 | 11 |
| Electrical and Computer Engineering | | | | | | | 12 | 12 |
| Architecture and Civil Engineering | | | | | | | 10 | 10 |
| Total | 20 | 460 | 22 | 23 | 156 | 152 | 204 | 557 |
Graduate School of Engineering
(as of May 1, 2008)
| Departments |
Master's Courses |
Doctor's Courses |
Total |
| Capacity |
Present Numbers |
Capacity |
Present Numbers |
| Annual |
1st |
2nd |
Anual |
1st |
2nd |
3rd |
| Materials Science and Engineering | 100 | (6) 108 | (4) 189 | 5 | (1) 2 | (3) 13 | (4) 25 | (18) 337 |
| Engineering Physics, Electronics and mechanics | 100 | (10) 123 | (5) 127 | 5 | (5) 11 | (4) 6 | (1) 10 | (25) 277 |
| Computer Science and Engineering | 120 | (12) 136 | (18) 150 | 5 | (4) 9 | (5) 19 | (2) 25 | (41) 339 |
| Architecture,Civil Engineering and Industrial Management Engineering | 75 | (6) 86 | (15) 92 | 4 | (2) 11 | (4) 11 | (5) 18 | (32) 218 |
| Techno-Business Administration | 33[16] | (5) 40 | 5 30 | | | | | (10) 70 |
| Frontier Materials | 78 | (11) 76 |
| 12 | (5) 14 | | | (16) 90 |
| Scientific and Engineering Simulation | 80 | (8) 81 | | 8 | (2) 8 | | | (10) 89 |
| Environmental Technology and Urban Planning | | | (3) 40 | |
| (2) 9 | (6) 28 | (11) 77 |
| Total | 586[16] | (58) 650 | (50) 628 | 39 | (19) 55 | (18) 58 | (18) 106 | (163) 1497 |
Figures in ( )
designate numbers of International students included in
the below figures.
Number of International Students
(as of May 1, 2008)
| Countries & Regions |
Graduate School |
Undergraduate (Day Courses) |
Research Students |
Total |
| Master's Courses |
Doctor's Courses |
| Govt |
Self |
Govt |
Self |
Govt |
Self |
Govt |
Self |
Govt |
Self |
Total |
| China | 8 | 67 | 5 | 19 | | 41 | | 43 | 13 | 170 | 183 |
| Korea | | 5 | 1 | 3 | 8 | 6 | | | 9 | 14 | 23 |
China(Taiwan)
| | | | | | | | 1 | | 1 | 1 |
| Philippines | | | | | | | 2 | 1 | 2 | 1 | 3 |
| Viet Nam | 2 | 3 | | | | 8 | | 5 | 2 | 16 | 18 |
| Malaysia | | 1 | | 4 | 1 | 21 | 1 | | 2 | 26 | 28 |
| Indonesia | | 1 | 2 | 1 | 1 | 2 | | 5 | 3 | 9 | 12 |
| Myanmar | | 1 | | 2 | | | | | | 3 | 3 |
| Thailand | 1 | | | 1 | | | | | 1 | 1 | 2 |
| Combodia | | | | | 1 | | | | 1 | | 1 |
| Bangladesh | | | 4 | 1 | | | | | 4 | 1 | 5 |
| India | 2 | 5 | 2 | 2 | | | 1 | 1 | 5 | 8 | 13 |
| Costa Rica | 1 | | | | | | | | 1 | | 1 |
| Afghanistan | 4 | | | | | | | | 4 | | 4 |
| Turkey | | 1 | | | | | | 1 | | 2 | 2 |
| Syria | | | | | 1 | | 1 | | 2 | | 2 |
| Egypt | | | | 5 | | | | 1 | | 6 | 6 |
| Libya | 1 | | | | | | | | 1 | | 1 |
| Algeria | | | | 1 | | | | | | 1 | 1 |
| Morocco | 1 | | 1 | | | | | | 2 | | 2 |
| Tanzania | | | | | | | 1 | | 1 | | 1 |
| Kenya | | | | | | | 1 | | 1 | | 1 |
| Ethiopia | | | | | | | 1 | | 1 | | 1 |
| Tanzania | | | | 1 | | | | | | 1 | 1 |
| Spain | | | | | | | | 1 | | 1 | 1 |
| France | | | | | | | | 4 | | 4 | 4 |
| Bulgaria | | | | | 1 | | | | 1 | | 1 |
| Nepal | | 1 | | | | | | 1 | | 2 | 2 |
| Brazil | 2 | | | | | | | | 2 | | 2 |
| Colombia | 1 | | | | | | 1 | | 2 | | 2 |
| Total | 23 | 85 | 15 | 40 | 13 | 78 | 9 | 64 | 60 | 267 | 327 |
| 108 | 55 | 91 | 73 | 327 |
Note: Govt : on Japanese government scholarship
Self : on foreign government scholarship or privately financed
|